Xiaomi A2 Lite Vs Moto G6 Plus
Compare cell phones - smartphone specs comparison
Smartphone 3
Xiaomi Mi A2 Lite vs Motorola Moto G6 Plus : What is the Difference?
- Release Date: 2018, July | 2018, April
- Dimensions: 149.3 x 71.7 x 8.8 mm | 160 x 75.5 x 8 mm
- Weight: 178 g | 167 g
- Screen: 5.84", IPS LCD | 5.9", IPS LCD
- Main Camera: Dual, 12 MP | Dual, 12 MP
- Selfi Camera: Single, 5 MP | Single, 8 MP
- Memory: 64 GB, 4 GB RAM 32 GB, 3 GB RAM | 64/128 GB, 4/6 GB RAM
- Battery: 4000 mAh | 3200 mAh
- Headphone Jack: Yes | Yes
- Approximate price: 180 EUR | 260 EUR
Continue reading and check the table below for full detailed comparison of all phones specs .
or
Common features | |||
---|---|---|---|
Brand and model | Xiaomi Mi A2 Lite | Motorola Moto G6 Plus | |
Rating | (+0) | (+0) | |
Release date | 2018, July | 2018, April | |
Dimensions (HxWxD) | 149.3 x 71.7 x 8.8 mm | 5.88 x 5.88 x 2.82 in | 160 x 75.5 x 8 mm | 6.3 x 6.3 x 2.97 in | |
Weight | 178 g | 6.28 oz | 167 g | 5.89 oz | |
Body Build | Front/back glass, aluminum frame | ||
Colors | Black, Blue, Gold (Global); Rose Gold, Red (China only) | Gold, Deep Indigo, Nimbus | |
Battery | 4000 mAh, Non-removable Li-Po | 3200 mAh, Non-removable Li-Ion | |
Approximate price | 180 EUR | 260 EUR |
Screen | |||
---|---|---|---|
Technology | IPS LCD | IPS LCD | |
Touchscreen | capacitive touchscreen | capacitive touchscreen | |
Display colors | 16M | 16M | |
Screen size | 5.84" inc | 5.9" inc | |
Screen area | 85.1 cm2 | 89.8 cm2 | |
Screen format | 19:9 (height:width) | 18:9 (height:width) | |
Screen to body ratio | 79.5% | 74.4% | |
Screen resolution | 1080 x 2280 px | 1080 x 2160 px | |
Screen PPI /points per inch/ | 432 PPI | 409 PPI | |
Screen protection | Corning Gorilla Glass 3 |
Camera and Video | |||
---|---|---|---|
Rear camera, main | 12 MP, Dual | 12 MP, Dual | |
Camera specs | -12 MP, f/2.2, 1.25 µm, PDAF -5 MP, f/2.2, 1.12 µm, depth sensor | -12 MP, f/1.7, dual pixel PDAF -5 MP, f/2.2, depth sensor | |
Functions | LED flash, HDR, panorama | Dual-LED dual-tone flash, panorama | |
Video | 1080p@30fps (gyro-EIS) | 2160p@30fps, 1080p@30/60fps | |
Front camera, selfie | 5 MP, Single | 8 MP, Single | |
Specifications | 5 MP, f/2.0 | 8 MP, f/2.2 | |
Functions | HDR | LED flash | |
Video | 1080p@30fps | 1080p@30fps |
Performance | |||
---|---|---|---|
Operating system - OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); MIUI 10; Android One | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) | |
Chipset | - Qualcomm MSM8953 Snapdragon 625 (14 nm) | - Qualcomm SDM630 Snapdragon 630 (14 nm) | |
Processor CPU | - Octa-core 2.0 GHz Cortex-A53 | - Octa-core 2.2 GHz Cortex-A53 | |
Graphics processor GPU | Adreno 506 | Adreno 508 | |
External memory | microSD, up to 256 GB (dedicated slot) | microSD, up to 256 GB | |
Internal memory | 64 GB, 4 GB RAM 32 GB, 3 GB RAM | 64/128 GB, 4/6 GB RAM | |
Antutu 8 score | 94936 | ||
Antutu 7 score | 76832 | 92203 | |
GeekBench 5 Single Core | 175 | ||
GeekBench 5 Multi-Core | 975 | ||
GeekBench 4 Single Core | 870 | 861 | |
GeekBench 4 Multi-Core | 4115 | 4046 | |
GeekBench 4 RenderScript | 3739 |
Communication and Connectivity | |||
---|---|---|---|
SIM card | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM)Dual SIM (Nano-SIM, dual stand-by) | |
Network | GSM / CDMA / HSPA / LTE | GSM / HSPA / LTE | |
Show all network frequencies: | |||
Bands | -2G - GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA -3G - HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global HSDPA 850 / 900 / 1900 / 2100 - China -4G - LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) - Global LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - China | -2G - GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) -3G - HSDPA 850 / 900 / 1900 / 2100 - Europe, Brazil, India -4G - LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600) - Europe LTE band 1(2100), 3(1800), 5(850), 7(2600), 28(700) - Brazil LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 18(800), 19(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500) - India | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
GPRS | Yes | Yes | |
Edge | Yes | Yes | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | ||
USB | microUSB 2.0 | 2.0, Type-C 1.0 reversible connector | |
Bluetooth | 4.2, A2DP, LE | 5.0, A2DP, LE, EDR |
Music and Audio | |||
---|---|---|---|
Radio | FM radio (after SW update to A | FM radio | |
Headphone jack | Yes | Yes | |
Others | - Active noise cancellation with dedicated mic | - Active noise cancellation with dedicated mic -Dolby Audio |
Other features | |||
---|---|---|---|
Sensors | - Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass , Infrared port | - Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | |
Other extras | - Charging 5V/2A 10W | - Fast battery charging 15W - Splash resistant | |
Versions | - Versions: Xiaomi Mi A2 Lite (Global); Xiaomi Redmi 6 Pro (China, India) | - For Global market, Europe, Brazil |
VIDEO COMPARISON - not found
Xiaomi Mi A2 Lite vs Motorola Moto G6 Plus
Share on Share on
Comments and opinions about comparison between - Xiaomi Mi A2 Lite - Motorola Moto G6 Plus
There are no comments yet. Be the first to comment.
Xiaomi A2 Lite Vs Moto G6 Plus
Source: https://phonesdata.com/en/compare/5328/5219/
0 Response to "Xiaomi A2 Lite Vs Moto G6 Plus"
Post a Comment