Sony Xperia Xz Premium Max Sd Card
Sony Xperia XZ Premium
Category | Flagship |
Announced | February 2017 |
Release date | June 2017 |
Launch price | ~ 687 USD |
Full specifications
Detailed specifications, tests, and benchmarks of the Sony Xperia XZ Premium
Type | IPS LCD |
Size | 5.5 inches |
Resolution | 2160 x 3840 pixels |
Aspect ratio | 16:9 |
PPI | 801 ppi |
Refresh rate | 60 Hz |
HDR support | Yes, HDR10 |
Screen protection | Corning Gorilla Glass 5 |
Screen-to-body ratio | 69.65% |
Display features | - Always-On Display |
PWM | 1136 Hz |
Response time | 27.8 ms |
Contrast | 932:1 |
Sources: NotebookCheck [1]
Height | 156 mm (6.14 inches) |
Width | 77 mm (3.03 inches) |
Thickness | 7.9 mm (0.31 inches) |
Weight | 191 gramm (6.74 oz) |
Waterproof | IP65 |
Rear material | Glass |
Frame material | Metal |
Colors | Black, Silver, Gray, Red, Pink |
Fingerprint scanner | Yes, in home button |
Screen-to-body ratio
69.65%
48
Performance
All specs and test Sony Xperia XZ Premium in the benchmarks
Chipset | Qualcomm Snapdragon 835 |
Max. clock | 2450 MHz |
CPU cores | 8 (4 + 4) |
Architecture | - 4 cores at 1.9 GHz: Kryo 280 (Cortex-A53) - 4 cores at 2.45 GHz: Kryo 280 (Cortex-A73) |
Lithography process | 10 nanometers |
Graphics | Adreno 540 |
GPU clock | 710 MHz |
FLOPS | ~558 GFLOPS |
RAM size | 4 GB |
Memory type | LPDDR4X |
Memory clock | 1866 MHz |
Channels | 2 |
Storage size | 64 GB |
Storage type | UFS 2.1 |
Memory card | MicroSD |
Memory card max. size | Up to 256 GB |
Benchmarks
AnTuTu Benchmark 9
266742
Operating system | Android 7.1 (Can be upgraded to Android 9.0) |
OS size | 14 GB |
Capacity | 3230 mAh |
Charge power | 18 W |
Battery type | Li-Po |
Replaceable | No |
Wireless charging | No |
Reverse charging | No |
Fast charging | Yes, Quick Charge 3.0 (30% in 20 min) |
Full charging time | 2:40 hr |
Battery life tests
Web browsing (Wi-Fi)
10:04 hr
Watching videos (Player)
8:04 hr
59
Camera
Specs and camera test of the Xperia XZ Premium
Matrix | 19 megapixels |
Image resolution | 5000 x 3500 |
Zoom | Digital (lossless) |
Flash | LED |
Stabilization | Optical |
8K video recording | No |
4K video recording | Up to 30FPS |
1080p video recording | Up to 30FPS |
Slow motion | 960 FPS (720p) |
Lenses | 1 (19 MP) |
Wide (main) lens | - 19 MP - Aperture: f/2.0 - Focal length: 25 mm - Pixel size: 1.22 micron - Sensor: 1/2.3", Sony IMX400 (Exmor-RS CMOS) - Laser autofocus - Optical stabilization |
Camera features | - Pro mode |
Samples | Photo samples of Sony Xperia XZ Premium from DxOMark |
Megapixels | 13 megapixels |
Image resolution | 4160 x 3120 |
Aperture | f/2.0 |
Focal length | 22 mm |
Pixel size | 1.12 microns |
Sensor type | CMOS |
Sensor size | 1/3" |
Video resolution | 1080p (Full HD) at 30 FPS |
DxOMark camera tests
Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) |
Wi-Fi features | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot |
Bluetooth version | 5 |
Bluetooth features | SPP, PBAP/PAB, PAN, OPP, MAP, LE, HSP, HID, HFP, HDP, GAP, GAVDP, DIP, AVRCP, A2DP |
USB type | USB Type-C |
USB version | 3.1 |
USB features | - Charging - USB-Storage mode - OTG |
GPS | GPS, GLONASS, Beidou |
NFC* | Yes |
Infrared port | No |
Number of SIM* | 2 |
Type of SIM card | Nano |
Multi SIM mode | Standby |
eSIM support* | No |
Hybrid slot | No |
LTE Cat* | 16 |
2G network | GSM 850, GSM 900, GSM 1800, GSM 1900 |
3G network | HSDPA 850, HSDPA 900, HSDPA 1700, HSDPA 1900, HSDPA 2100 |
4G network | LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 850, LTE 1700, LTE 900, LTE 1900, LTE 2300 |
5G support | No |
Speakers | Stereo |
Headphone audio jack | Yes |
FM radio | No |
Dolby Atmos | Yes |
Other
Category | Flagship |
Announced | February 2017 |
Release date | June 2017 |
Launch price | ~ 687 USD |
SAR (head) | 1.21 W/kg |
SAR (body) | 1.16 W/kg |
Sensors | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
Box* | - |
*Disclaimer! Some specifications of the Xperia XZ Premium may differ by country or region
User ratings
3.9 of 5 points (48 votes)
Competitors
Sony Xperia Xz Premium Max Sd Card
Source: https://nanoreview.net/en/phone/sony-xperia-xz-premium
0 Response to "Sony Xperia Xz Premium Max Sd Card"
Post a Comment